
Statistics – Individual
Digs Per Set
Last updated - December 8, 2017 Through games of November 18, 2017
Rank | Name | Team | Cl | Height | Position | S | Digs | Per Set |
---|---|---|---|---|---|---|---|---|
1 | Kate Isaksen | Clarkson | So. | 5-9 | L | 110 | 753 | 6.85 |
2 | Mia Gill | Principia | Jr. | 5-6 | DS | 106 | 705 | 6.65 |
3 | Monica Lopez | Manhattanville | Fr. | 5-5 | L | 88 | 581 | 6.60 |
4 | Ashley Zamjahn | Millsaps | Sr. | 5-6 | L/DS | 109 | 706 | 6.48 |
5 | Anna VanderWeyst | Pacific (OR) | Jr. | 5-6 | DS | 86 | 555 | 6.45 |
6 | Hannah Scott | La Roche | So. | 5-1 | L | 109 | 684 | 6.28 |
7 | Brittany Eberly | Valley Forge | Sr. | 5-4 | L/DS | 86 | 539 | 6.27 |
8 | Lisa Sheldon | Bowdoin | Jr. | 5-6 | OH | 93 | 582 | 6.26 |
9 | Jenelle Thompson | St. Joseph's (ME) | Jr. | 5-3 | L | 108 | 674 | 6.24 |
10 | Sue Riley | Rutgers-Newark | Sr. | 5-5 | L | 90 | 542 | 6.02 |
11 | Kayla Yew | Carnegie Mellon | So. | 5-6 | OH | 128 | 763 | 5.96 |
12 | Allison Mackley | Va. Wesleyan | Sr. | 5-9 | L/DS | 107 | 635 | 5.93 |
13 | Kristin Thewes | Denison | Sr. | 5-6 | DS | 110 | 651 | 5.92 |
14 | Gabi Razma | Rose-Hulman | Sr. | 5-6 | DS | 112 | 661 | 5.90 |
15 | Jaidyn Patridge | Defiance | Sr. | 5-3 | DS | 79 | 466 | 5.90 |
16 | Phia Bellizzi | Wesleyan (CT) | Fr. | 5-6 | DS | 95 | 557 | 5.86 |
17 | Brittany Robinson | Wis.-Whitewater | Jr. | 5-3 | DS | 111 | 642 | 5.78 |
18 | Rachel Raimondo | Heidelberg | Sr. | 5-0 | DS | 101 | 583 | 5.77 |
19 | Gabi Eustache | Bates | So. | 5-5 | DS | 92 | 531 | 5.77 |
20 | Libby Stahl | Franklin | Jr. | 5-5 | DS | 89 | 512 | 5.75 |
21 | Kendra Kundinger | Wis.-Stevens Point | Sr. | 5-5 | L/DS | 120 | 690 | 5.75 |
22 | Emily Anastasi | Bard | So. | 5-6 | DS | 75 | 430 | 5.73 |
23 | Alexis Moore | MacMurray | So. | - | 113 | 647 | 5.73 | |
24 | Carson Williams | William Peace | Sr. | 5-4 | DS | 126 | 721 | 5.72 |
25 | Makenzie Coughlin | Wash. & Jeff. | So. | 5-3 | DS | 86 | 492 | 5.72 |
26 | Jordan Livingston | Howard Payne | Fr. | 5-3 | L/DS | 108 | 615 | 5.69 |
27 | Lizzie Taylor | Westfield St. | Jr. | 4-11 | L/DS | 100 | 568 | 5.68 |
28 | Sydney Mohler | Bluffton | Sr. | 5-8 | DS | 109 | 619 | 5.68 |
29 | Katie Reitsma | Minn.-Morris | Sr. | 5-4 | DS | 123 | 694 | 5.64 |
30 | Macon Frey | Bridgewater (VA) | Sr. | 5-5 | DS | 86 | 484 | 5.63 |
31 | Haley Hixon | Piedmont | Jr. | 5-6 | L | 107 | 602 | 5.63 |
32 | Madison Wojciechowski | Penn St.-Berks | So. | 5-3 | L | 97 | 543 | 5.60 |
33 | Taylor Bauman | McDaniel | Jr. | 5-4 | DS | 104 | 580 | 5.58 |
34 | Caylie Shiramizu | Pacific Lutheran | Jr. | 5-3 | DS | 92 | 513 | 5.58 |
35 | Mady Ferris | Knox | Fr. | 5-0 | L | 101 | 562 | 5.56 |
36 | Reilly Parker | Bethany (WV) | Jr. | 5-5 | DS | 130 | 719 | 5.53 |
37 | Kylee Clawson | Mount Aloysius | Fr. | 5-5 | L | 95 | 525 | 5.53 |
38 | Samantha Wolf | Morrisville St. | So. | 5-4 | DS | 98 | 540 | 5.51 |
39 | Taylor Ferguson | Kalamazoo | Fr. | 5-6 | L/DS | 89 | 490 | 5.51 |
40 | Aleah Quast | MSOE | Sr. | 5-6 | L | 88 | 484 | 5.50 |
41 | Heidy Benitez | Southern Vt. | Jr. | 5-5 | L | 85 | 464 | 5.46 |
42 | Haley Mellon | Adrian | Sr. | 5-3 | DS | 99 | 539 | 5.44 |
43 | Audrey Shannon | St. Mary's (IN) | So. | 5-4 | DS | 95 | 517 | 5.44 |
44 | Nicole Shannon | Shenandoah | Jr. | 5-0 | DS | 105 | 571 | 5.44 |
45 | Rayme Quiban | Clark (MA) | Jr. | 5-1 | DS | 101 | 546 | 5.41 |
- | Megan Sweeny | Thiel | Sr. | 5-5 | DS | 101 | 546 | 5.41 |
47 | Kayla Magbaleta | Linfield | Jr. | 5-4 | L | 92 | 497 | 5.40 |
48 | Sarah Girard | Swarthmore | Jr. | 5-6 | DS | 108 | 583 | 5.40 |
49 | Haley Bergan | Loras | Sr. | 5-4 | DS | 99 | 533 | 5.38 |
50 | Tatiana Lopez | Dickinson | Fr. | 5-4 | DS | 91 | 489 | 5.37 |
Players must play in 66.7% of their team's sets