
Statistics – Individual
Blocks Per Set
Last updated - December 8, 2017 Through games of November 18, 2017
Rank | Name | Team | Cl | Height | Position | S | Block Solos | Block Assists | Total | Per Set |
---|---|---|---|---|---|---|---|---|---|---|
51 | Morgan Miller | Minn.-Morris | So. | 6-1 | MB | 120 | 30 | 86 | 116 | .97 |
52 | Sarah DeVries | Calvin | So. | 6-2 | MH | 116 | 8 | 104 | 112 | .97 |
53 | Christina Nwankpa | Tufts | So. | 5-10 | MH | 110 | 22 | 84 | 106 | .96 |
54 | Caitlin Lange | Montclair St. | So. | 6-1 | MB | 109 | 18 | 87 | 105 | .96 |
55 | Sarah Staver | Middlebury | Jr. | 6-1 | MH | 81 | 17 | 61 | 78 | .96 |
56 | Julia Spacek | St. Thomas (MN) | Jr. | 6-2 | MB | 79 | 21 | 55 | 76 | .96 |
57 | Leila King | Washington-St. Louis | So. | 6-0 | MH | 120 | 22 | 93 | 115 | .96 |
58 | Madison Lydic | Wash. & Jeff. | Jr. | 5-8 | MH | 86 | 16 | 66 | 82 | .95 |
59 | Aryn Jones | Wartburg | Sr. | 6-2 | MB | 115 | 48 | 61 | 109 | .95 |
60 | Maddie Williams | Ill. Wesleyan | Jr. | 6-0 | MH | 112 | 24 | 82 | 106 | .95 |
61 | Kathryn Maas | Wis.-La Crosse | So. | 5-11 | MB | 90 | 30 | 55 | 85 | .94 |
62 | Addison Genard | Huntingdon | Fr. | 5-10 | MH | 95 | 16 | 73 | 89 | .94 |
63 | Sahara Aqui | Carnegie Mellon | So. | 5-9 | MB | 120 | 15 | 97 | 112 | .93 |
64 | Sarah Doyle | UMass Boston | So. | 6-2 | MH | 118 | 39 | 71 | 110 | .93 |
65 | Amanda Cerruti | Ithaca | Jr. | 6-1 | MH | 112 | 20 | 84 | 104 | .93 |
66 | Nicole Klipstein | Wis. Lutheran | Sr. | 6-0 | MB | 108 | 12 | 88 | 100 | .93 |
- | Sarah Paolini | Mary Hardin-Baylor | So. | 5-11 | RS | 108 | 20 | 80 | 100 | .93 |
68 | Emily Fitzwater | Randolph-Macon | Jr. | 6-1 | MH | 93 | 9 | 77 | 86 | .92 |
69 | Rachel Mencel | Webster | Sr. | 5-9 | MH | 78 | 18 | 54 | 72 | .92 |
- | Ashlee Tolbert | Oglethorpe | Jr. | 5-0 | MH | 78 | 21 | 51 | 72 | .92 |
71 | Christaia Houser | St. Scholastica | Sr. | 5-10 | MB | 116 | 17 | 90 | 107 | .92 |
72 | Maxie Mottlowitz | Lake Forest | Sr. | 6-0 | OH | 89 | 34 | 48 | 82 | .92 |
73 | Haley Potters | Ohio Northern | Sr. | 5-11 | MH | 119 | 34 | 75 | 109 | .92 |
74 | Caitlin Miller | Eureka | Fr. | 6-0 | MB | 92 | 24 | 60 | 84 | .91 |
75 | Nicole Herringshaw | Utica | Jr. | 6-1 | MB | 102 | 38 | 55 | 93 | .91 |
76 | Jessica Allen | SUNY Cortland | Jr. | 6-0 | MB | 97 | 9 | 79 | 88 | .91 |
77 | Eliza Donohue | Carnegie Mellon | Sr. | 6-3 | MB | 117 | 18 | 88 | 106 | .91 |
78 | Emily Cheatwood | Shenandoah | So. | 5-11 | MH | 105 | 20 | 75 | 95 | .90 |
- | Kirsten Florio | Morrisville St. | Fr. | 5-8 | MH | 105 | 25 | 70 | 95 | .90 |
80 | Alexis Mills | Whittier | Sr. | 5-11 | MH | 92 | 15 | 68 | 83 | .90 |
81 | Glenna Yancey | Colorado Col. | Sr. | 6-3 | MH | 91 | 27 | 55 | 82 | .90 |
82 | Kate Wilson | Arcadia | Jr. | 6-1 | MH | 90 | 21 | 60 | 81 | .90 |
83 | Karli Nielsen | Wis.-River Falls | So. | 6-2 | MB | 129 | 7 | 109 | 116 | .90 |
84 | Megan Goeser | Lakeland | Fr. | 6-1 | MB | 89 | 22 | 58 | 80 | .90 |
- | Melanie Moore | Claremont-M-S | Fr. | 5-10 | MB | 89 | 13 | 67 | 80 | .90 |
86 | Mary Underman | Messiah | So. | 5-11 | MH | 97 | 19 | 68 | 87 | .90 |
87 | Hannah Lester | Simpson | So. | 5-11 | MH | 104 | 31 | 62 | 93 | .89 |
88 | Rita Dexter | Puget Sound | Sr. | 5-11 | OH | 84 | 11 | 64 | 75 | .89 |
- | Rylee Weisensel | Martin Luther | Sr. | 5-11 | MH | 112 | 8 | 92 | 100 | .89 |
90 | Sarah Toles | Trine | Fr. | 6-0 | MB | 92 | 5 | 77 | 82 | .89 |
91 | Lauren Mathews | Saint Benedict | Jr. | 5-11 | MB | 100 | 7 | 82 | 89 | .89 |
92 | Lauren Friend | Chapman | Jr. | 6-2 | MB | 90 | 21 | 59 | 80 | .89 |
- | Brooke Klepper | WPI | Sr. | 5-7 | MH | 99 | 19 | 69 | 88 | .89 |
- | Jenna Mummert | Thomas More | So. | 6-0 | MH | 117 | 23 | 81 | 104 | .89 |
95 | Brianna Carney | Concordia-M'head | So. | 5-11 | MH | 79 | 19 | 51 | 70 | .89 |
96 | Julia Gallagher-Teske | Haverford | So. | 6-0 | MB | 105 | 26 | 67 | 93 | .89 |
97 | Taylour Fatheree | Muskingum | So. | 5-10 | MH | 87 | 22 | 55 | 77 | .89 |
98 | Kayla Tanner | Northwestern-St. Paul | So. | 6-0 | MB | 128 | 4 | 109 | 113 | .88 |
99 | Shelby Coron | Wis.-Oshkosh | Fr. | 6-0 | MB | 119 | 16 | 89 | 105 | .88 |
100 | Emily McLain | N.C. Wesleyan | Sr. | 5-11 | MH | 99 | 16 | 71 | 87 | .88 |
Players must play in 66.7% of their team's sets