
Statistics – Individual
Goals Against Average
Last updated - January 4, 2018 Through games of December 20, 2017
Rank | Name | Team | Cl | Games | Goalie Min. Plyd | Team Min | GA | GAA |
---|---|---|---|---|---|---|---|---|
101 | Austin Baumeister | Adams St. | Sr. | 17 | 1563 | 1653 | 25 | 1.439 |
102 | Tyler Hoffman | DBU | So. | 14 | 1240 | 1659 | 20 | 1.451 |
103 | Alex Sproule | Tex. Permian Basin | Sr. | 13 | 1174 | 1657 | 19 | 1.456 |
104 | Jonathan Sharp | Slippery Rock | Sr. | 15 | 1347 | 1698 | 22 | 1.469 |
105 | Edward Pacheco | Ouachita Baptist | Sr. | 15 | 1275 | 1595 | 21 | 1.482 |
106 | Cary Wilson | Tiffin | So. | 18 | 1689 | 1694 | 28 | 1.492 |
107 | Joao Brusamolin | Dist. Columbia | Fr. | 17 | 1143 | 1988 | 19 | 1.495 |
108 | Christopher Page | Florida Tech | Jr. | 12 | 1080 | 1350 | 18 | 1.499 |
109 | James Tanner | MSU Denver | Jr. | 18 | 1613 | 1830 | 27 | 1.506 |
110 | Tyler Shotwell | Wheeling Jesuit | Jr. | 15 | 1366 | 1587 | 23 | 1.515 |
111 | Austin Iddon | Seton Hill | So. | 14 | 1236 | 1731 | 21 | 1.528 |
112 | Michael Wasson | Harding | Jr. | 17 | 1648 | 1755 | 28 | 1.529 |
113 | Nate Griffin | Quincy | Sr. | 16 | 1470 | 1470 | 25 | 1.531 |
114 | Kris Jensson | Academy of Art | Fr. | 15 | 1283 | 1656 | 22 | 1.542 |
115 | Ben Richter | Findlay | Sr. | 18 | 1450 | 1711 | 25 | 1.551 |
116 | Daniel Arnoll | Hawaii Pacific | Sr. | 15 | 1444 | 1645 | 25 | 1.557 |
117 | Aaron Hohenstein | Missouri S&T | Sr. | 18 | 1724 | 1724 | 30 | 1.566 |
118 | Yianni Kavarakas | Georgian Court | So. | 16 | 1432 | 1673 | 25 | 1.571 |
119 | Patrick Colombana | Stanislaus St. | Sr. | 11 | 961 | 1631 | 17 | 1.591 |
120 | Jacob Huber | Cal St. San B'dino | So. | 17 | 1551 | 1551 | 28 | 1.625 |
121 | Nils Svere | Caldwell | Fr. | 16 | 1486 | 1783 | 27 | 1.635 |
122 | Jake Schmidt | Mo.-St. Louis | Sr. | 16 | 1536 | 1536 | 28 | 1.640 |
123 | Conor McDonough | Stonehill | Sr. | 14 | 1305 | 1696 | 24 | 1.655 |
124 | Ian Bender | McKendree | So. | 10 | 868 | 1464 | 16 | 1.657 |
125 | Jesus Ochoa | Cal St. Monterey Bay | Fr. | 14 | 1289 | 1483 | 24 | 1.676 |
126 | Zac Suazo | Truman | Sr. | 16 | 1053 | 1576 | 20 | 1.709 |
127 | Daniel McNicholas | Urbana | Jr. | 17 | 1569 | 1578 | 30 | 1.721 |
128 | Jaime Gonzalez | Concordia (NY) | Jr. | 14 | 1224 | 1385 | 24 | 1.764 |
129 | Brian Murray | Assumption | So. | 17 | 1567 | 1573 | 31 | 1.780 |
130 | Jake Davis | King (TN) | Jr. | 13 | 1098 | 1523 | 22 | 1.803 |
131 | Bernd Buescherhoff | Chaminade | Sr. | 15 | 1346 | 1391 | 27 | 1.804 |
132 | Ian Crook | Ohio Dominican | Fr. | 12 | 929 | 1530 | 19 | 1.841 |
133 | Mauricio Albo | St. Mary's (TX) | So. | 11 | 975 | 1831 | 20 | 1.846 |
134 | Alejandro Quiriti | Tusculum | --- | 9 | 876 | 1566 | 18 | 1.850 |
135 | Gianluca Marchetti | Okla. Christian | Jr. | 13 | 1165 | 1589 | 24 | 1.854 |
136 | Troy Teresak | Lock Haven | Sr. | 15 | 1342 | 1703 | 28 | 1.877 |
137 | Parker Lawter | Okla. Baptist | Fr. | 11 | 910 | 1592 | 19 | 1.878 |
138 | Christopher Cherms | Humboldt St. | Jr. | 15 | 1334 | 1484 | 28 | 1.889 |
139 | Alex Gott | Eckerd | Sr. | 13 | 1184 | 1208 | 25 | 1.900 |
140 | Matt Harder | Shippensburg | Jr. | 12 | 1135 | 1620 | 24 | 1.902 |
141 | John Burns | Felician | Sr. | 14 | 1273 | 1589 | 27 | 1.909 |
142 | Kyle Brown | Concord | Fr. | 13 | 1124 | 1602 | 24 | 1.921 |
143 | Tyler Delgado | Trevecca Nazarene | So. | 17 | 1568 | 1580 | 34 | 1.951 |
144 | Miguel Uribe | Southern Wesleyan | Jr. | 17 | 1610 | 1618 | 35 | 1.956 |
145 | Tom Lohmann | Mont. St. Billings | Sr. | 17 | 1426 | 1735 | 31 | 1.957 |
146 | Ioannis Iatroudis | American Int'l | Fr. | 10 | 824 | 1460 | 18 | 1.965 |
147 | Patrick Timmer | Fresno Pacific | Fr. | 17 | 1462 | 1625 | 32 | 1.969 |
148 | Benoit Bouillant | Concordia Portland | Sr. | 15 | 1369 | 1594 | 30 | 1.971 |
149 | Dom Gillespie | Salem (WV) | Sr. | 12 | 813 | 1526 | 18 | 1.991 |
150 | Connor Rortvedt | Upper Iowa | Sr. | 17 | 1534 | 1552 | 34 | 1.994 |
Must average at least 50 pct of team's minutes
Must have played 50% of team's minutes
Must have played 50% of team's minutes