
Statistics – Individual
Assists
Last updated - April 25, 2018 Through games of April 24, 2018
Rank | Name | Team | Cl | Position | Games | Assists |
---|---|---|---|---|---|---|
- | Steph Kelly | Colorado Col. | Sr. | 14 | 30 | |
- | Lois Ray | George Fox | Jr. | 13 | 30 | |
- | Addie Records | North Central (IL) | Fr. | 15 | 30 | |
- | Holly Regan | Catholic | So. | 15 | 30 | |
- | Emily Young | MIT | Sr. | 13 | 30 | |
56 | Tara Bainbridge | New England Col. | Jr. | 15 | 29 | |
- | Elizabeth McEntee | Franciscan | Jr. | 13 | 29 | |
- | Jillian Picciuto | Moravian | Jr. | 14 | 29 | |
- | Shelby Piper | Allegheny | Sr. | 14 | 29 | |
- | Carly Raymond | Me.-Farmington | Sr. | 15 | 29 | |
- | Natalie Ritchey | Greensboro | Jr. | A | 17 | 29 |
- | Madison Ronelli | Methodist | Sr. | 18 | 29 | |
- | Cami Santor | Stevens | Sr. | 15 | 29 | |
- | Grace Zechman | Sewanee | So. | 18 | 29 | |
65 | Sam Bussinelli | Marywood | Sr. | 15 | 28 | |
- | Emily Hawkins | Keystone | Sr. | 11 | 28 | |
- | Vanessa Pino | Lasell | Jr. | 15 | 28 | |
- | Devon Sarazin | Roger Williams | Fr. | 15 | 28 | |
- | Gabby Smith | Keene St. | So. | 13 | 28 | |
70 | Kirsten Bannan | Lebanon Valley | Sr. | 15 | 27 | |
- | Kayla DiJoseph | Lycoming | So. | 15 | 27 | |
- | Ema Pusecker | Otterbein | So. | 15 | 27 | |
- | Kelsey Ruhl | Redlands | Jr. | 17 | 27 | |
- | Sierra Slack | Occidental | Sr. | 16 | 27 | |
- | Megan Tingley | Plymouth St. | Sr. | 14 | 27 | |
76 | Katelyn Dyer | Gordon | Fr. | 17 | 26 | |
- | Katie Elder | Mount Union | Sr. | 13 | 26 | |
- | Ana Flooks | MIT | Jr. | 13 | 26 | |
- | Sara Grapevine | Brockport | Jr. | 14 | 26 | |
- | Haley Howard | Coast Guard | Fr. | 15 | 26 | |
- | Kirstin McGee | Notre Dame (MD) | Jr. | 13 | 26 | |
- | Kaila Qunlivan | Misericordia | So. | 16 | 26 | |
- | Kelly Turtell | Purchase | Sr. | 12 | 26 | |
84 | Hannah Bellamah | Centre | Sr. | 15 | 25 | |
- | Maddison Cypher | Wesley | Sr. | 15 | 25 | |
- | Morgan Dasch | Hendrix | Jr. | 14 | 25 | |
- | Rachel Davis | Hanover | Jr. | 15 | 25 | |
- | Cecily Docktor | Washington Col. | Jr. | 15 | 25 | |
- | Corinne Donohue | Albright | Sr. | 15 | 25 | |
- | Hannah Hardy | Centre | Jr. | 17 | 25 | |
- | Morgan Hogue | Buffalo St. | Jr. | 15 | 25 | |
- | Grainne Kelly | Ill. Wesleyan | Jr. | 15 | 25 | |
- | Danielle Rohrman | Mount Union | So. | 13 | 25 | |
- | Alissa Talbert | Salisbury | Sr. | 16 | 25 | |
95 | Gabby Beese | St. Mary's (MD) | Sr. | 16 | 24 | |
- | Kyra Boccio | Wilkes | Jr. | 14 | 24 | |
- | Hayley Drapkin | Oberlin | Jr. | 13 | 24 | |
- | Haden Gibbons | Centre | Sr. | 17 | 24 | |
- | Caroline Kallos | Wash. & Jeff. | Sr. | 13 | 24 | |
- | Hanna Layton | Hartwick | Fr. | 12 | 24 |
Players must play in 75% of their team's games