
Statistics – Individual
Points Per Game
Last updated - April 5, 2018 Through games of April 2, 2018
Rank | Name | Team | Cl | Height | Position | G | FGM | 3FG | FT | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trae Young | Oklahoma | Fr. | 6-2 | G | 32 | 261 | 118 | 236 | 876 | 27.4 |
2 | Kendrick Nunn | Oakland | Sr. | 6-3 | G | 30 | 262 | 134 | 119 | 777 | 25.9 |
3 | Jordan Howard | Central Ark. | Sr. | 5-11 | G | 35 | 280 | 113 | 207 | 880 | 25.1 |
4 | Chris Clemons | Campbell | Jr. | 5-9 | G | 31 | 233 | 95 | 211 | 772 | 24.9 |
5 | Justin Wright-Foreman | Hofstra | Jr. | 6-1 | G | 31 | 264 | 96 | 131 | 755 | 24.4 |
6 | Mike Daum | South Dakota St. | Jr. | 6-9 | F | 35 | 273 | 96 | 194 | 836 | 23.9 |
7 | RJ Cole | Howard | Fr. | 6-1 | G | 33 | 241 | 109 | 191 | 782 | 23.7 |
8 | Demontrae Jefferson | Texas Southern | So. | 5-7 | G | 27 | 206 | 84 | 130 | 626 | 23.2 |
9 | Jon Elmore | Marshall | Jr. | 6-3 | G | 36 | 243 | 98 | 232 | 816 | 22.7 |
10 | Bryson Scott | Fort Wayne | Sr. | 6-1 | G | 33 | 247 | 50 | 202 | 746 | 22.6 |
11 | Andre Spight | Northern Colo. | Sr. | 6-3 | G | 38 | 293 | 128 | 141 | 855 | 22.5 |
- | Matt Morgan | Cornell | Jr. | 6-3 | G | 28 | 204 | 75 | 147 | 630 | 22.5 |
13 | Tyler Nelson | Fairfield | Sr. | 6-3 | G | 33 | 230 | 104 | 168 | 732 | 22.2 |
14 | Fletcher Magee | Wofford | Jr. | 6-4 | G | 34 | 253 | 148 | 97 | 751 | 22.1 |
15 | Jerrick Harding | Weber St. | So. | 6-1 | G | 31 | 249 | 57 | 127 | 682 | 22.0 |
16 | Junior Robinson | Mt. St. Mary's | Sr. | 5-5 | G | 32 | 228 | 78 | 169 | 703 | 22.0 |
17 | Garrison Mathews | Lipscomb | Jr. | 6-5 | G | 33 | 213 | 90 | 199 | 715 | 21.7 |
18 | Shamorie Ponds | St. John's (NY) | So. | 6-1 | G | 30 | 225 | 47 | 150 | 647 | 21.6 |
19 | Jonathan Stark | Murray St. | Sr. | 6-0 | G | 32 | 221 | 110 | 133 | 685 | 21.4 |
20 | Ryan Taylor | Evansville | Jr. | 6-6 | G | 25 | 195 | 67 | 76 | 533 | 21.3 |
21 | Peyton Aldridge | Davidson | Sr. | 6-7 | F | 33 | 252 | 77 | 120 | 701 | 21.2 |
22 | Kelan Martin | Butler | Sr. | 6-7 | F | 35 | 259 | 95 | 130 | 743 | 21.2 |
23 | D'Marcus Simonds | Georgia St. | So. | 6-3 | G | 35 | 277 | 42 | 146 | 742 | 21.2 |
24 | Luwane Pipkins | Massachusetts | So. | 5-11 | G | 32 | 228 | 107 | 115 | 678 | 21.2 |
25 | Bogdan Bliznyuk | Eastern Wash. | Sr. | 6-6 | F | 35 | 265 | 45 | 166 | 741 | 21.2 |
26 | Jock Landale | Saint Mary's (CA) | Sr. | 6-11 | C | 36 | 301 | 3 | 156 | 761 | 21.1 |
27 | Jahad Thomas | UMass Lowell | Sr. | 6-2 | G | 27 | 211 | 16 | 132 | 570 | 21.1 |
28 | Marvin Bagley III | Duke | Fr. | 6-11 | F | 33 | 270 | 23 | 131 | 694 | 21.0 |
- | Nick King | Middle Tenn. | Sr. | 6-7 | F | 33 | 259 | 42 | 134 | 694 | 21.0 |
30 | Kahlil Dukes | Niagara | Sr. | 6-0 | G | 33 | 224 | 95 | 149 | 692 | 21.0 |
31 | Tramaine Isabell | Drexel | Jr. | 6-1 | G | 28 | 202 | 50 | 133 | 587 | 21.0 |
32 | B.J. Johnson | La Salle | Sr. | 6-7 | F | 27 | 194 | 47 | 126 | 561 | 20.8 |
33 | Jerome Robinson | Boston College | Jr. | 6-5 | G | 35 | 249 | 81 | 146 | 725 | 20.7 |
34 | Eugene German | Northern Ill. | So. | 6-0 | G | 32 | 243 | 62 | 111 | 659 | 20.6 |
35 | Joel Hernandez | LIU Brooklyn | Sr. | 6-3 | G | 35 | 256 | 58 | 148 | 718 | 20.5 |
36 | Kevin Hervey | UT Arlington | Sr. | 6-7 | F | 33 | 243 | 77 | 113 | 676 | 20.5 |
37 | Andrew Rowsey | Marquette | Sr. | 5-10 | G | 35 | 208 | 125 | 175 | 716 | 20.5 |
- | Zach Thomas | Bucknell | Sr. | 6-6 | F | 35 | 206 | 63 | 241 | 716 | 20.5 |
39 | Markus Howard | Marquette | So. | 5-11 | G | 34 | 239 | 111 | 105 | 694 | 20.4 |
40 | Charles Williams | Howard | So. | 6-6 | G | 33 | 253 | 74 | 93 | 673 | 20.4 |
41 | Aaron Holiday | UCLA | Jr. | 6-1 | G | 33 | 212 | 88 | 159 | 671 | 20.3 |
42 | Nick Dixon | UTRGV | Sr. | 6-2 | G | 33 | 197 | 54 | 222 | 670 | 20.3 |
43 | Jairus Lyles | UMBC | Sr. | 6-2 | G | 33 | 225 | 78 | 137 | 665 | 20.2 |
44 | Deandre Ayton | Arizona | Fr. | 7-1 | F | 35 | 276 | 12 | 140 | 704 | 20.1 |
45 | Zach Lofton | New Mexico St. | Sr. | 6-3 | G | 33 | 217 | 87 | 142 | 663 | 20.1 |
46 | C.J. Burks | Marshall | Jr. | 6-3 | G | 35 | 260 | 86 | 96 | 702 | 20.1 |
47 | Chandler Hutchison | Boise St. | Sr. | 6-7 | G | 31 | 205 | 46 | 163 | 619 | 20.0 |
48 | Zane Martin | Towson | So. | 6-4 | G | 32 | 226 | 71 | 112 | 635 | 19.8 |
49 | Marcus Foster | Creighton | Sr. | 6-3 | G | 33 | 246 | 95 | 67 | 654 | 19.8 |
50 | Keita Bates-Diop | Ohio St. | Jr. | 6-7 | F | 34 | 247 | 66 | 112 | 672 | 19.8 |
Players must play in 75% of their team's games