College Football Standings (FCS)
- All Div
- FBS
- FCS
- Div II
- Div III
Football
Last Updated - August 23, 2014 4:22 AM EDT

Big Sky
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W-L | W-L | PF | PA | HOME | AWAY | STREAK | ||
Eastern Washington | 8-0 | 12-3 | 592 | 424 | 7-1 | 5-2 | Lost 1 | |
Northern Arizona | 8-1 | 9-3 | 278 | 264 | 5-1 | 4-2 | Lost 1 | |
Montana | 7-2 | 10-3 | 490 | 298 | 5-2 | 5-1 | Lost 1 | |
Southern Utah | 6-3 | 8-5 | 260 | 288 | 3-2 | 5-3 | Lost 2 | |
Montana State | 5-3 | 7-5 | 395 | 299 | 4-2 | 3-3 | Lost 3 | |
Cal Poly | 5-3 | 6-6 | 342 | 259 | 3-3 | 3-3 | Won 1 | |
UC Davis | 5-5 | 5-7 | 227 | 277 | 2-4 | 3-3 | Won 2 | |
Portland State | 4-5 | 6-6 | 419 | 330 | 4-2 | 2-4 | Lost 2 | |
Sacramento State | 4-5 | 5-7 | 326 | 398 | 2-4 | 3-3 | Lost 1 | |
North Dakota | 2-7 | 3-8 | 262 | 371 | 2-5 | 1-3 | Lost 1 | |
Idaho State | 1-7 | 3-9 | 271 | 399 | 3-3 | 0-6 | Lost 6 | |
Weber State | 1-7 | 2-10 | 190 | 497 | 2-3 | 0-7 | Won 1 | |
Northern Colorado | 0-8 | 1-11 | 237 | 375 | 1-6 | 0-5 | Lost 11 |

Big South
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W-L | W-L | PF | PA | HOME | AWAY | STREAK | ||
Coastal Carolina | 4-1 | 12-3 | 615 | 457 | 7-0 | 5-3 | Lost 1 | |
Liberty | 4-1 | 8-4 | 447 | 211 | 6-1 | 2-3 | Won 5 | |
Charleston Southern | 3-2 | 10-3 | 313 | 303 | 4-1 | 6-2 | Lost 2 | |
Gardner-Webb | 2-3 | 7-5 | 263 | 276 | 5-1 | 2-4 | Won 2 | |
Presbyterian | 1-4 | 3-8 | 258 | 358 | 3-3 | 0-5 | Lost 4 | |
Virginia Military Institute | 1-4 | 1-11 | 215 | 416 | 1-5 | 0-6 | Lost 2 |
Colonial Athletic Association
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W-L | W-L | PF | PA | HOME | AWAY | STREAK | ||
Maine | 7-1 | 10-3 | 387 | 287 | 5-1 | 5-2 | Lost 2 | |
Towson | 6-2 | 13-3 | 585 | 383 | 4-2 | 9-1 | Lost 1 | |
New Hampshire | 6-2 | 10-5 | 462 | 345 | 6-0 | 4-5 | Lost 1 | |
Villanova | 5-3 | 6-5 | 337 | 245 | 4-1 | 2-4 | Won 2 | |
Delaware | 4-4 | 7-5 | 393 | 379 | 5-2 | 2-3 | Lost 3 | |
William & Mary | 4-4 | 7-5 | 252 | 168 | 5-1 | 2-4 | Lost 2 | |
Richmond | 4-4 | 6-6 | 332 | 286 | 4-2 | 2-4 | Won 4 | |
James Madison | 3-5 | 6-6 | 339 | 289 | 6-1 | 0-5 | Lost 3 | |
Stony Brook | 3-5 | 5-6 | 245 | 242 | 2-3 | 3-3 | Won 2 | |
Rhode Island | 2-6 | 3-9 | 159 | 402 | 2-3 | 1-6 | Lost 4 | |
Albany | 0-8 | 1-11 | 221 | 412 | 0-5 | 1-6 | Lost 10 |
Independents (FCS)
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W-L | W-L | PF | PA | HOME | AWAY | STREAK | ||
Old Dominion | - | 8-4 | 508 | 408 | 6-0 | 2-4 | Lost 1 | |
Abilene Christian | - | 6-5 | 501 | 282 | 4-1 | 2-4 | Won 1 | |
Incarnate Word | - | 6-5 | 268 | 295 | 5-1 | 1-4 | Lost 1 | |
Charlotte | - | 5-6 | 367 | 343 | 3-3 | 2-3 | Won 1 | |
Houston Baptist | - | 3-4 | 171 | 260 | 2-2 | 1-2 | Lost 1 |

Ivy League
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W-L | W-L | PF | PA | HOME | AWAY | STREAK | ||
Harvard | 6-1 | 9-1 | 371 | 227 | 4-1 | 5-0 | Won 4 | |
Princeton | 6-1 | 8-2 | 437 | 246 | 4-1 | 4-1 | Lost 1 | |
Dartmouth | 5-2 | 6-4 | 286 | 195 | 4-2 | 2-2 | Won 3 | |
Brown | 3-4 | 6-4 | 311 | 205 | 3-2 | 3-2 | Won 1 | |
Yale | 3-4 | 5-5 | 269 | 277 | 3-2 | 2-3 | Lost 2 | |
Pennsylvania | 3-4 | 4-6 | 230 | 283 | 3-2 | 1-4 | Lost 4 | |
Cornell | 2-5 | 3-7 | 262 | 353 | 2-3 | 1-4 | Won 2 | |
Columbia | 0-7 | 0-10 | 73 | 402 | 0-5 | 0-5 | Lost 10 |
Mid-Eastern Athletic
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W-L | W-L | PF | PA | HOME | AWAY | STREAK | ||
Bethune-Cookman | 7-1 | 10-3 | 385 | 231 | 5-1 | 5-2 | Lost 1 | |
South Carolina State | 7-1 | 9-4 | 375 | 198 | 6-2 | 3-2 | Lost 1 | |
Delaware State | 5-3 | 5-6 | 169 | 301 | 2-2 | 3-4 | Lost 1 | |
Morgan State | 5-3 | 5-7 | 243 | 367 | 3-1 | 2-6 | Won 1 | |
North Carolina A&T | 4-4 | 7-4 | 302 | 185 | 5-1 | 2-3 | Won 2 | |
Howard | 4-4 | 6-6 | 316 | 319 | 3-2 | 3-4 | Won 3 | |
Hampton | 4-4 | 4-8 | 258 | 368 | 3-2 | 1-6 | Lost 2 | |
North Carolina Central | 3-5 | 5-7 | 225 | 337 | 2-4 | 3-3 | Lost 1 | |
Norfolk State | 3-5 | 3-9 | 168 | 275 | 1-6 | 2-3 | Lost 2 | |
Florida A&M | 2-6 | 3-9 | 193 | 318 | 1-5 | 2-4 | Lost 3 | |
Savannah State | 0-8 | 1-11 | 174 | 517 | 1-4 | 0-7 | Lost 9 |

Missouri Valley
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W-L | W-L | PF | PA | HOME | AWAY | STREAK | ||
North Dakota State | 8-0 | 15-0 | 581 | 169 | 10-0 | 5-0 | Won 15 | |
Youngstown State | 5-3 | 8-4 | 405 | 314 | 5-2 | 3-2 | Lost 3 | |
South Dakota State | 5-3 | 9-5 | 405 | 330 | 4-2 | 5-3 | Lost 1 | |
Southern Illinois | 5-3 | 7-5 | 342 | 302 | 2-4 | 5-1 | Won 2 | |
Missouri State | 5-3 | 5-7 | 328 | 276 | 3-3 | 2-4 | Lost 1 | |
Illinois State | 4-4 | 5-6 | 272 | 325 | 5-0 | 0-6 | Lost 2 | |
Northern Iowa | 3-5 | 7-5 | 315 | 226 | 4-2 | 3-3 | Won 3 | |
South Dakota | 3-5 | 4-8 | 209 | 309 | 3-3 | 1-5 | Lost 5 | |
Western Illinois | 2-6 | 4-8 | 257 | 303 | 3-3 | 1-5 | Lost 1 | |
Indiana State | 0-8 | 1-11 | 248 | 431 | 1-4 | 0-7 | Lost 9 |

Northeast
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W-L | W-L | PF | PA | HOME | AWAY | STREAK | ||
Sacred Heart | 4-2 | 10-3 | 450 | 277 | 5-1 | 5-2 | Lost 1 | |
Duquesne | 4-2 | 7-4 | 246 | 253 | 5-0 | 2-4 | Won 2 | |
Robert Morris | 3-3 | 5-6 | 240 | 261 | 2-3 | 3-3 | Lost 2 | |
St. Francis (PA) | 3-3 | 5-6 | 239 | 240 | 4-2 | 1-4 | Won 1 | |
Bryant University | 3-3 | 5-7 | 287 | 302 | 3-4 | 2-3 | Won 1 | |
Central Connecticut State | 2-4 | 5-7 | 344 | 418 | 2-3 | 3-4 | Lost 3 | |
Wagner | 2-4 | 3-8 | 182 | 366 | 1-5 | 2-3 | Won 1 |

Ohio Valley
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W-L | W-L | PF | PA | HOME | AWAY | STREAK | ||
Eastern Illinois | 8-0 | 12-2 | 675 | 319 | 6-1 | 6-1 | Lost 1 | |
Tennessee State | 6-2 | 10-4 | 381 | 253 | 3-2 | 7-2 | Lost 1 | |
Jacksonville State | 5-3 | 11-4 | 528 | 354 | 5-2 | 6-2 | Lost 1 | |
Tennessee-Martin | 5-3 | 7-5 | 283 | 323 | 2-3 | 5-2 | Lost 1 | |
Eastern Kentucky | 4-4 | 6-6 | 321 | 305 | 4-2 | 2-4 | Lost 3 | |
Murray State | 4-4 | 6-6 | 358 | 382 | 5-1 | 1-5 | Won 1 | |
Tennessee Tech | 2-6 | 5-7 | 313 | 353 | 3-3 | 2-4 | Won 2 | |
Southeast Missouri State | 2-6 | 3-9 | 262 | 441 | 2-4 | 1-5 | Lost 1 | |
Austin Peay | 0-8 | 0-12 | 90 | 476 | 0-4 | 0-8 | Lost 12 |

Patriot League
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W-L | W-L | PF | PA | HOME | AWAY | STREAK | ||
Fordham | 5-1 | 12-2 | 526 | 355 | 7-0 | 5-2 | Lost 1 | |
Lafayette | 5-1 | 5-7 | 318 | 336 | 2-3 | 3-4 | Lost 1 | |
Lehigh | 3-3 | 7-4 | 341 | 349 | 3-2 | 4-2 | Lost 1 | |
Bucknell | 3-3 | 6-5 | 240 | 241 | 3-2 | 3-3 | Won 2 | |
Colgate | 3-3 | 4-8 | 266 | 391 | 0-6 | 4-2 | Lost 2 | |
Holy Cross | 1-5 | 3-9 | 324 | 367 | 0-6 | 3-3 | Lost 5 | |
Georgetown | 1-5 | 2-9 | 227 | 368 | 1-5 | 1-4 | Won 1 |

Pioneer League
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W-L | W-L | PF | PA | HOME | AWAY | STREAK | ||
Marist | 7-1 | 8-3 | 378 | 226 | 4-1 | 4-2 | Won 5 | |
San Diego | 7-1 | 8-3 | 430 | 250 | 5-1 | 3-2 | Won 4 | |
Butler | 7-1 | 9-4 | 433 | 349 | 5-2 | 4-2 | Lost 1 | |
Mercer | 6-2 | 10-2 | 452 | 287 | 8-0 | 2-2 | Won 1 | |
Dayton | 5-3 | 7-4 | 335 | 262 | 3-2 | 4-2 | Won 1 | |
Drake | 5-3 | 6-5 | 274 | 215 | 5-1 | 1-4 | Lost 1 | |
Jacksonville | 4-4 | 5-6 | 460 | 375 | 4-1 | 1-5 | Won 1 | |
Morehead State | 3-5 | 3-9 | 273 | 556 | 1-6 | 2-3 | Lost 5 | |
Campbell | 2-6 | 3-9 | 349 | 451 | 1-5 | 2-4 | Won 1 | |
Stetson | 1-7 | 2-9 | 195 | 360 | 2-4 | 0-5 | Lost 2 | |
Valparaiso | 1-7 | 1-10 | 229 | 493 | 1-4 | 0-6 | Lost 7 | |
Davidson | 0-8 | 0-11 | 154 | 445 | 0-5 | 0-6 | Lost 11 |

Southern
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W-L | W-L | PF | PA | HOME | AWAY | STREAK | ||
Chattanooga | 6-2 | 8-4 | 309 | 245 | 5-1 | 3-3 | Lost 2 | |
Samford | 6-2 | 8-5 | 391 | 364 | 4-1 | 4-4 | Lost 1 | |
Furman | 6-2 | 8-6 | 318 | 340 | 4-1 | 4-5 | Lost 1 | |
Georgia Southern | 4-4 | 7-4 | 368 | 255 | 5-1 | 2-3 | Won 3 | |
Wofford | 4-4 | 5-6 | 233 | 274 | 3-3 | 2-3 | Lost 4 | |
Citadel | 4-4 | 5-7 | 318 | 339 | 3-3 | 2-4 | Lost 1 | |
Appalachian State | 4-4 | 4-8 | 283 | 336 | 2-4 | 2-4 | Won 2 | |
Elon | 1-7 | 2-10 | 258 | 393 | 1-5 | 1-5 | Lost 6 | |
Western Carolina | 1-7 | 2-10 | 235 | 467 | 2-3 | 0-7 | Lost 3 |

Southland
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W-L | W-L | PF | PA | HOME | AWAY | STREAK | ||
Southeastern Louisiana | 7-0 | 11-3 | 538 | 318 | 7-1 | 4-2 | Lost 1 | |
McNeese State | 6-1 | 10-3 | 520 | 370 | 5-2 | 5-1 | Lost 1 | |
Sam Houston State | 4-3 | 9-5 | 576 | 387 | 8-0 | 1-5 | Lost 1 | |
Central Arkansas | 4-3 | 7-5 | 398 | 326 | 4-2 | 3-3 | Won 2 | |
Northwestern State | 3-4 | 6-6 | 330 | 389 | 5-1 | 1-5 | Won 1 | |
Lamar | 2-5 | 5-7 | 401 | 356 | 4-2 | 1-5 | Lost 1 | |
Nicholls State | 1-6 | 4-8 | 322 | 520 | 3-2 | 1-6 | Lost 6 | |
Stephen F. Austin | 1-6 | 3-9 | 462 | 592 | 3-3 | 0-6 | Lost 5 |

Southwestern Athletic
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
EAST | W-L | W-L | PF | PA | HOME | AWAY | STREAK | |
Jackson State | 7-1 | 7-4 | 312 | 294 | 3-3 | 4-1 | Lost 2 | |
Alcorn State | 7-2 | 9-3 | 441 | 294 | 5-1 | 4-2 | Won 2 | |
Alabama State | 7-2 | 8-4 | 401 | 309 | 5-2 | 3-2 | Won 2 | |
Alabama A&M | 4-5 | 4-8 | 197 | 333 | 2-3 | 2-5 | Lost 1 | |
Mississippi Valley State | 2-7 | 2-9 | 203 | 310 | 1-5 | 1-4 | Lost 1 | |
WEST | W-L | W-L | PF | PA | HOME | AWAY | STREAK | |
Southern University | 7-2 | 9-4 | 396 | 380 | 3-2 | 6-2 | Won 5 | |
Prairie View A&M | 5-4 | 6-6 | 468 | 431 | 4-2 | 2-4 | Won 1 | |
Arkansas-Pine Bluff | 2-7 | 2-9 | 310 | 446 | 1-4 | 1-5 | Lost 2 | |
Texas Southern | 2-7 | 2-9 | 173 | 329 | 0-5 | 2-4 | Lost 3 | |
Grambling State | 1-7 | 1-10 | 216 | 424 | 1-4 | 0-6 | Lost 2 |