Rankings - USTFCCCA
Last Updated - February 27, 2018
RANK | SCHOOL | POINTS | PREVIOUS |
---|---|---|---|
1 | Adams State | 180.60 | 3 |
2 | Tiffin | 163.94 | 1 |
3 | Colorado School of Mines | 153.52 | 2 |
4 | Texas A&M-Commerce | 143.69 | 6 |
5 | Pittsburg State | 136.28 | 7 |
6 | Ashland | 123.32 | 5 |
7 | Grand Valley State | 110.49 | 4 |
8 | Academy of Art | 81.80 | 11 |
9 | Texas A&M-Kingsville | 73.76 | 12 |
10 | Missouri Southern | 72.29 | 14 |
11 | Colorado State-Pueblo | 69.14 | 8 |
12 | Western Oregon | 62.95 | 10 |
13 | Findlay | 59.37 | 9 |
14 | Eastern New Mexico | 55.69 | 22 |
15 | American International | 52.28 | 17 |
16 | Emporia State | 51.85 | 13 |
17 | Minnesota State | 50.17 | 16 |
18 | West Texas A&M | 50.00 | 18 |
19 | Colorado Mesa | 42.04 | 19 |
20 | Colorado Christian | 38.46 | 21 |
21 | Lincoln (Mo.) | 33.84 | NR |
22 | Central Missouri | 33.67 | NR |
23 | Saint Augustine's | 32.48 | 15 |
24 | Limestone | 27.38 | 20 |
25 | Wingate | 27.21 | 23 |
Dropped Out of Top 25: No. 24 Oklahoma Christian, No. 25 Fort Hays State