Rankings - CollegeFencing360.com Women's Coaches Poll
Last Updated - March 20, 2018
RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Columbia (7) | 25-3 | 147 | 1 |
2 | Notre Dame (3) | 29-2 | 143 | 1 |
3 | Ohio State | 18-5 | 127 | 3 |
4 | Penn State | 16-8 | 121 | 4 |
5 | Harvard | 17-5 | 109 | 6 |
6 | Princeton | 19-7 | 90 | 5 |
7 | Penn | 27-9 | 79 | 7 |
8 | Northwestern | 37-8 | 75 | 9 |
9 | Yale | 16-7 | 67 | NR |
10 | Temple | 26-12 | 62 | 8 |
Also Receiving Votes: St. John's (61), Duke (37), UC San Diego (30), Stanford (17), North Carolina (14), Cornell (10), Air Force (9), NJIT (1) and Wayne State (1).