2010 AFCA Division III Poll

Rank Team (1st Place Votes) Record Pts
1. Wisconsin-Whitewater (40) 10-0 1000
2. Mount Union (Ohio)
14-1 960
3. Wesley (Del.) 12-1 906
4. Mary Hardin-Baylor (Texas) 12-1 810
5. North Central (Ill.) 12-1 803
6. Bethel (Minn.) 12-2 797
7. St. Thomas (Minn.) 12-1 764
8. Trine (Ind.) 11-1 712
9. Ohio Northern 10-2 621
10. Linfield (Ore.) 9-2 610
11. Wartburg (Iowa) 10-1 521
12. Wheaton (Ill.) 10-2 508
13. Thomas More (Ky.) 11-1 453
14. Wittenberg (Ohio) 10-1 444
15. Coe (Iowa) 9-2 378
16. Delaware Valley 9-3 370
17. Cortland State (N.Y.) 10-2 360
18. Montclair State (N.J.) 10-2 326
19. Alfred (N.Y.) 10-3 305
20. California Lutheran 8-2 292
21. Franklin (Ind.) 9-2 264
22. Rowan (N.J.) 9-1 189
23. Pacific Lutheran (Wash.) 8-1 139
24. Hampden-Sydney (Va.) 9-2 117
25. Hardin-Simmons (Texas) 8-2 100

Others receiving votes: Central (Iowa), 71; DePauw (Ind.), 36; Salisbury (Md.), 30; Wis.-Stevens Point, 25; Redlands (Calif.), 21; Wabash (Ind.), 15; Endicott (Mass.), 10; Case Western (Ohio), 9; SUNY-Maritime (N.Y.), 9; St. John Fisher (N.Y.), 5; Benedictine (Ill.), 4; St. John’s (Minn.), 4; Baldwin-Wallace (Ohio), 3; Washington and Lee (Va.), 3; Willamette (Ore.), 3; Washington & Jefferson (Pa.), 2; Williams (Mass.), 1.



Copyright © 2013 by NCAA Football   All rights reserved.
NCAA is a registered trademark of the National Collegiate Athletic Association and the NCAA Football logo is a registered trademark of the NCAA licensed to NCAA Football USA, Inc.
Powered By: