The 2010 USA Today Coaches' Poll (First place votes in parentheses)
| No. | Team | Record | Points | Previous |
| 1. | Auburn (56) | 14-0 | 1,424 | 2 |
| 2. | TCU (1) | 13-0 | 1,336 | 3 |
| 3. | Oregon | 12-1 | 1,333 | 1 |
| 4. | Stanford | 12-1 | 1,254 | 5 |
| 5. | Ohio State | 12-1 | 1,197 | 6 |
| 6. | Oklahoma | 12-2 | 1,096 | 8 |
| 7. | Boise State | 12-1 | 1,012 | 10 |
| T8. | LSU | 11-2 | 1,007 | 12 |
| T8. | Wisconsin | 11-2 | 1,007 | 4 |
| 10. | Oklahoma State | 11-2 | 883 | 13 |
| 11. | Alabama | 10-3 | 860 | 18 |
| 12. | Arkansas | 10-3 | 818 | 8 |
| 13. | Nevada | 13-1 | 734 | 15 |
| 14. | Michigan State | 11-2 | 676 | 7 |
| 15. | Virginia Tech | 11-3 | 636 | 11 |
| 16. | Florida State | 10-4 | 506 | 23 |
| 17. | Mississippi State | 9-4 | 505 | 22 |
| 18. | Missouri | 10-3 | 473 | 14 |
| 19. | Nebraska | 10-4 | 354 | 16 |
| 20. | Central Florida | 11-3 | 328 | 24 |
| 21. | Texas A&M | 9-4 | 277 | 17 |
| 22. | South Carolina | 9-5 | 181 | 20 |
| 23. | Utah | 10-3 | 156 | 19 |
| 24. | Maryland | 9-4 | 111 | NR |
| 25. | N.C. State | 9-4 | 94 | NR |
Others receiving votes: Northern Illinois 82, Tulsa 41, San Diego State 36, West Virginia 35, Iowa 31, Miami (Ohio) 13, Florida 10, Connecticut 7, Air Force 4, Hawaii 4, Notre Dame 3, Washington 1.