2012 Harris Interactive Football Poll

The 2012 Harris Interactive Football Poll (First place votes in parentheses)

 

No. Team Record Points Previous
1. Notre Dame (106) 12-0 2,866 1
2. Alabama (9) 12-1 2,765 2
3. Oregon 11-1 2,548 4
4. Florida 11-1 2,480 5
5. Georgia 11-2 2,388 3
6. Kansas State 11-1 2,332 6
7. Stanford 11-2 2,142 8
8. LSU 10-2 2,128 7
9. Texas A&M 10-2 1,991 9
10. South Carolina 10-2 1,838 10
11. Oklahoma 10-2 1,745 11
12. Florida State 11-2 1,655 12
13. Clemson 10-2 1,485 14
14. Oregon State 9-3 1,280 15
15. Boise State 10-2 1,058 17
16. Northern Illinois 12-1 998 19
17. UCLA 9-4 791 16
18. Nebraska 10-3 710 13
19. Louisville 10-2 705 24
20. Northwestern 9-3 682 21
21. Utah State 10-2 660 22
22. Michigan 8-4 525 23
23. Kent State 11-2 330 18
24. Texas 8-4 230 20
25. Wisconsin 8-5 217 NR

Others receiving votes: Other teams receiving votes: San Jose State 199; Rutgers 93; Vanderbilt 76; Tulsa 71; Oklahoma State 58; Baylor 55; Fresno State 52; San Diego State 38; Cincinnati 37; Mississippi State 32; Louisiana Tech 25; TCU 25; USC 20; Arkansas State 19; Arizona 8; Syracuse 5; Central Florida 3; East Carolina 3; Toledo 3; Louisiana-Monroe 2; West Virginia 2.


 



Copyright © 2013 by NCAA Football   All rights reserved.
NCAA is a registered trademark of the National Collegiate Athletic Association and the NCAA Football logo is a registered trademark of the NCAA licensed to NCAA Football USA, Inc.
Powered By: