2011 Harris Interactive Football Poll

The 2011 Harris Interactive Football Poll (First place votes in parentheses)

 

No. Team Record Points Previous
1. LSU (115) 13-0 2,875 1
2. Alabama 11-1 2,723 2
3. Oklahoma State 11-1 2,654 5
4. Stanford 11-1 2,504 3
5. Oregon 11-2 2,372 7
6. Boise State 11-1 2,236 8
7. Arkansas 10-2 2,163 9
8. Wisconsin 11-2 2,060 13
9. South Carolina 10-2 1,833 14
10. Kansas State 10-2 1,733 15
11. Virginia Tech 11-2 1,498 4
12. Michigan 10-2 1,447 16
13. Michigan State 10-3 1,428 11
14. Clemson 10-3 1,351 20
15. TCU 10-2 1,245 17
16. Baylor 9-3 1,228 18
17. Houston 12-1 1,132 6
18. Georgia 10-3 1,095 12
19. Oklahoma 9-3 933 10
20. Nebraska 9-3 717 19
21. Southern Miss 11-2 711 23
22. West Virginia 9-3 522 21
23. Penn State 9-3 383 22
24. Cincinnati 9-3 172 NR
25. Florida State 8-4 130 24

Others receiving votes: BYU 45; Notre Dame 43; Georgia Tech 35; Arkansas State 22; Northern Illinois 22; Auburn 15; Virginia 13; Missouri 12; Louisiana Tech 6; Louisville 6; Texas 6; Rutgers 4; Tulsa 1.



Copyright © 2013 by NCAA Football   All rights reserved.
NCAA is a registered trademark of the National Collegiate Athletic Association and the NCAA Football logo is a registered trademark of the NCAA licensed to NCAA Football USA, Inc.
Powered By: