2011 AFCA Division III Poll

 

Rank Team (1st Place Votes) Record Pts
1. Wisconsin-Whitewater (42) 15-0 1,050
2. Mount Union (Ohio) 14-1 1,008
3. Wesley (Del.) 12-2 940
4. St. Thomas (Minn.) 13-1 927
5. Mary Hardin-Baylor (Texas) 12-1 878
6. Wabash (Ind.) 12-1 796
7. Linfield (Ore.) 10-1 790
8. North Central (Ill.) 10-2 725
9. Salisbury (Md.) 11-2 715
10. St. John Fisher (N.Y.) 10-3 582
11. Delaware Valley 11-1 581
12. Kean (N.J.) 10-2 573
13. Franklin (Ind.) 10-2 488
14. California Lutheran 8-2 430
15. McMurry (Texas) 9-3 430
16. Trinity (Texas) 10-1 386
17. Redlands (Calif.) 8-2 318
18. Centre (Ky.) 9-2 316
19. Johns Hopkins (Md.) 10-1 312
20. Monmouth (Ill.) 10-2 288
21. Illinois Wesleyan 9-2 233
22. Thomas More (Ky.) 9-2 201
23. Bethel (Minn.) 8-2 140
24. Dubuque (Iowa) 9-2 110
25. Wheaton (Ill.) 8-2 93

Others receiving votes: Baldwin-Wallace (Ohio), 88; Hobart (N.Y.), 68; Hampden-Sydney (Va.), 27; Illinois College, 21; Cortland St. (N.Y.), 20; Wis.-Oshkosh, 19; Western New England (Mass.), 15; Christopher Newport (Va.), 13; St. Olaf (Minn.), 13; Montclair St. (N.J.), 12; St. Scholastica (Minn.), 10; Case Western (Ohio), 7; Wittenberg (Ohio), 7; Heidelberg (Ohio), 6; Amherst (Mass.), 5; Endicott (Mass.), 5; Wartburg (Iowa), 3; Randolph-Macon (Va.), 1.



Copyright © 2013 by NCAA Football   All rights reserved.
NCAA is a registered trademark of the National Collegiate Athletic Association and the NCAA Football logo is a registered trademark of the NCAA licensed to NCAA Football USA, Inc.
Powered By: