2011 USA Today Coaches' Poll

The 2011 USA Today Coaches' Poll (First place votes in parentheses)

 

No. Team Record Points Previous
1. Alabama (59) 12-1 1,475 2
2. LSU 13-1 1,404 1
3. Oklahoma State 12-1 1,367 3
4. Oregon 12-2 1,290 5
5. Arkansas 11-2 1,188 7
6. Boise State 12-1 1,162 6
7. Stanford 11-2 1,106 4
8. South Carolina 11-2 1,084 9
9. Michigan 11-2 925 12
10. Michigan State 11-3 912 13
11. Wisconsin 11-3 911 8
12. Baylor 10-3 775 16
13. TCU 11-2 710 15
14. Houston 13-1 673 17
15. Oklahoma 10-3 610 19
16. Kansas State 10-3 602 10
17. Virginia Tech 11-3 574 11
18. West Virginia 10-3 554 22
19. Southern Miss 12-2 429 21
20. Georgia 10-4 345 18
21. Cincinnati 10-3 248 24
22. Clemson 10-4 237 14
23. Florida State 9-4 205 25
24. Nebraska 9-4 144 20
25. BYU 10-3 79 NR

Others receiving votes: Northern Illinois 36, Missouri 33, Texas 29, Auburn 28, Rutgers 11, Penn State 10, Texas A&M 5, Virginia 4, Washington 2, Temple 2, Florida 1, Louisiana-Lafayette 1, Mississippi State 1, Arkansas State 1, Notre Dame 1, Ohio 1.







Copyright © 2011 by NCAA Football   All rights reserved.
NCAA is a registered trademark of the National Collegiate Athletic Association and the NCAA Football logo is a registered trademark of the NCAA licensed to NCAA Football USA, Inc.
Powered By: