2006 AFCA Division III Football Poll

Rank Team (1st Place Votes) Record Pts
1. Mount Union (Ohio) (40) 15-0 1,000
2. Wisconin-Whitewater 14-1 960
3. Capital (Ohio) 11-2 861
4. St. John Fisher (N.Y.) 12-2 836
5. St. John's (Minn.) 11-2 825
6. Wesley (Del.) 13-1 805
7. Wisconsin-LaCrosse 9-2 712
8. Mary Hardin Baylor (Texas) 10-3 662
9. Whitworth (Wash.) 11-1 606
10. Rowan (N.J.) 9-3 587
11. Central (Iowa) 10-1 558
12. Wilkes (Pa.) 11-1 527
13. Wheaton (Ill.) 10-2 503
14. Springfield (Mass.) 10-2 471
15. Occidental (Calif.) 9-1 439
16. Washington & Jefferson (Pa.) 10-2 421
17. Hardin-Simmons (Texas) 8-2 397
18. Bethel (Minn.) 9-2 369
19. Carnegie Mellon (Pa.) 11-1 246
20. North Central (Ill.) 9-3 209
21. Concordia (Wis.) 10-1 194
22. Hobart (N.Y.) 8-2 188
23. St. Norbert (Wis.) 10-1 167
24. Mount St. Joseph (Ohio) 9-2 130
25. Cortland State (N.Y.) 9-2 119



Copyright © 2013 by NCAA Football   All rights reserved.
NCAA is a registered trademark of the National Collegiate Athletic Association and the NCAA Football logo is a registered trademark of the NCAA licensed to NCAA Football USA, Inc.
Powered By: