2006 USA Today College Football Poll

The top 25 teams in the USA Today college football coaches' poll, with first-place votes in parentheses, 2006 records, points based on 25 points for a first-place vote, through one point for a 25th-place vote and previous ranking:

No. Team Record Points Previous
1. Florida (63) 13-1 1,575 2
2. Ohio State 12-1 1,435 1
3. LSU 11-2 1,418 4
4. Southern California 11-2 1,345 7
5. Wisconsin 12-1 1,328 5
6. Boise State 13-0 1,275 9
7. Louisville 12-1 1,270 6
8. Auburn 11-2 1,119 10
9. Michigan 11-2 1,092 3
10. West Virginia 11-2 1,012 12
11. Oklahoma 11-3 849 8
12. Rutgers 11-2 841 17
13. Texas 10-3 791 16
14. California 10-3 716 19
15. BYU 11-2 615 20
16. Arkansas 10-4 592 13
17. Wake Forest 11-3 535 15
18. Virginia Tech 10-3 494 14
19. Notre Dame 10-3 485 11
20. Boston College 10-3 388 23
21. TCU 11-2 339 24
22. Oregon State 10-4 206 25
23. Tennessee 9-4 202 18
24. Hawaii 11-3 152 NR
25. Penn State 9-4 142 NR

Others receiving votes: Others receiving votes: Georgia 133; Nebraska 43; Texas A&M 29; Georgia Tech 19; South Carolina 17; Houston 8; Maryland 7; Texas Tech 2; Kentucky 1.

 



Copyright © 2013 by NCAA Football   All rights reserved.
NCAA is a registered trademark of the National Collegiate Athletic Association and the NCAA Football logo is a registered trademark of the NCAA licensed to NCAA Football USA, Inc.
Powered By: