2007 BCS Standings

(December 2, 2007)


Harris Interactive
USA Today
Computers

Rank Team Record Rank Pts. % Rank Pts. % Avg. Rank Pts. % BCS Avg. Prev.
1. Ohio State (11-1) 1 2813 0.9870 1 1469 0.9793 3 91 0.910 0.9588 3
2. LSU (11-2) 2 2630 0.9228 2 1418 0.9453 2 95 0.950 0.9394 7
3. Virginia Tech (11-2) 6 2345 0.8228 5 1242 0.8280 1 96 0.960 0.8703 6
4. Oklahoma (11-2) 3 2520 0.8842 3 1331 0.8873 T-6 80 0.800 0.8572 9
5. Georgia (10-2) 4 2469 0.8663 4 1277 0.8513 T-6 80 0.800 0.8392 4
6. Missouri (11-2) 7 2117 0.7428 7 1104 0.7360 4 85 0.850 0.7763 1
7. USC (10-2) 5 2346 0.8232 6 1227 0.8180 9 65 0.650 0.7637 8
8. Kansas (11-1) 8 2092 0.7340 8 1099 0.7327 5 81 0.810 0.7589 5
9. West Virginia (10-2) 9 1924 0.6751 9 1010 0.6733 10 64 0.640 0.6628 2
10. Hawaii (12-0) 10 1903 0.6677 10 994 0.6627 12 61 0.610 0.6468 12
11. Arizona State (10-2) 12 1628 0.5712 11 900 0.6000 8 69 0.690 0.6204 13
12. Florida (9-3) 11 1786 0.6267 12 890 0.5933 11 62 0.620 0.6133 10
13. Illinois (9-3) 13 1400 0.4912 13 747 0.4980 16 39 0.390 0.4597 15
14. Boston College (10-3) 14 1124 0.3944 14 617 0.4113 13 57 0.570 0.4586 11
15. Clemson (9-3) 16 1041 0.3653 16 567 0.3780 15 41 0.410 0.3844 16
16. Tennessee (9-4) 19 870 0.3053 18 480 0.3200 17 35 0.350 0.3251 14
17. BYU (10-2) 18 912 0.3200 19 462 0.3080 19 28 0.280 0.3027 19
18. Wisconsin (9-3) 15 1079 0.3786 15 594 0.3960 24 10 0.100 0.2915 18
19. Texas (9-3) 17 983 0.3449 17 498 0.3320 25 8 0.080 0.2523 20
20. Virginia (9-3) 21 551 0.1933 20 332 0.2213 18 29 0.290 0.2349 22
21. South Florida (9-3) 24 362 0.1270 25 115 0.0767 14 43 0.430 0.2112 21
22. Cincinnati (9-3) 20 580 0.2035 23 215 0.1433 T-20 19 0.190 0.1789 23
23. Auburn (8-4) 23 448 0.1572 21 289 0.1927 23 12 0.120 0.1566 24
24. Boise State (10-2) 22 541 0.1898 22 246 0.1640 NR 0 0.000 0.1179 25
25. Connecticut (9-3) 29 52 0.0182 T-28 23 0.0153 T-20 19 0.190 0.0745 NR

 

POLL EXPLANATION & ABOUT THE BCS:

To derive a team's poll percentages in the Harris Interactive and USA Today polls, each team's point total is divided by a maximum 2850 possible points in the Harris Interactive Poll and 1575 possible points in the USA Today Poll. Teams are assigned an inverse point total (25 for #1, 24 for #2, etc.) for each of their respective computer poll rankings to determine the overall computer component. The highest and lowest ranking for each team is dropped, and the sum total of the remaining four rankings is divided by 100 (the maximum possible points). This figure produces a Computer Rankings Percentage.

The six computer ranking providers are Anderson & Hester, Richard Billingsley, Colley Matrix, Kenneth Massey, Jeff Sagarin and Peter Wolfe. Each computer ranking accounts for schedule strength within its formula. The BCS Average is calculated by averaging the percent totals of the Harris Interactive and USA Today Polls, and Computer rankings. The highest BCS Average receives the #1 ranking, the second highest receives #2, and so forth.

 



Copyright © 2013 by NCAA Football   All rights reserved.
NCAA is a registered trademark of the National Collegiate Athletic Association and the NCAA Football logo is a registered trademark of the NCAA licensed to NCAA Football USA, Inc.
Powered By: