2007 Harris Interactive Poll

The Top 25 teams in the Harris Interactive College Football Poll, with first-place votes in parentheses, 2007 records, total points based on 25 points for a first-place vote through one point for a 25th-place vote:

No. Team Record Points Previous
1. Ohio State (98) 11-1 2,813 3
2. LSU (7) 11-2 2,630 5
3. Oklahoma (6) 11-2 2,520 8
4. Georgia (1) 10-2 2,469 4
5. USC 10-2 2,346 9
6. Virginia Tech (1) 11-2 2,345 7
7. Missouri 11-2 2,117 1
8. Kansas 11-1 2,092 6
9. West Virginia 10-2 1,924 2
10. Hawaii (1) 12-0 1,903 10
11. Florida 9-3 1,786 11
12. Arizona State 10-2 1,628 13
13. Illinois 9-3 1,400 14
14. Boston College 10-3 1,124 12
15. Wisconsin 9-3 1,079 16
16. Clemson 9-3 1,041 18
17. Texas 9-3 983 17
18. BYU 10-2 912 20
19. Tennessee 9-4 870 15
20. Cincinnati 9-3 580 21
21. Virginia 9-3 551 23
22. Boise State 10-2 541 22
23. Auburn 8-4 448 24
24. South Florida 9-3 362 25
25. Arkansas 8-4 129 NR

Others receiving votes: Oregon 125; Air Force 75; Texas Tech 72; Connecticut 52; Oregon State 39; Central Florida 38; Michigan 35; Penn State 11; Kentucky 3; Navy 3; Wake Forest 2; Bowling Green 1; Pittsburgh 1.



Copyright © 2013 by NCAA Football   All rights reserved.
NCAA is a registered trademark of the National Collegiate Athletic Association and the NCAA Football logo is a registered trademark of the NCAA licensed to NCAA Football USA, Inc.
Powered By: