2010 Harris Interactive Poll

The Top 25 teams in The Harris Interactive poll, with first-place votes in parentheses, 2010 records, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:

No. Team Record Points Previous
1. Auburn (75) 13-0 2,809 2
2. Oregon (38) 12-0 2,773 1
3. TCU (1) 12-0 2,613 3
4. Wisconsin 11-1 2,443 4
5. Stanford 11-1 2,421 5
6. Ohio State 11-1 2,293 6
7. Michigan State 11-1 2,104 7
8. Arkansas 10-2 1,992 8
9. Oklahoma 11-2 1,926 9
10. Boise State 11-1 1,800 10
11. LSU 10-2 1,625 11
12. Virginia Tech 11-2 1,623 12
13. Missouri 10-2 1,368 14
14. Nevada 12-1 1,302 15
15. Oklahoma State 10-2 1,232 16
16. Alabama 9-3 1,155 18
17. Nebraska 10-3 1,136 13
18. Texas A&M 9-3 1,077 19
19. Utah 10-2 685 21
20. South Carolina 9-4 631 17
21. West Virginia 9-3 519 23
22. Mississippi State 8-4 500 22
23. Florida State 9-4 274 20
24. Hawaii 10-3 191 NR
25. Central Florida 10-3 190 NR

Others Receiving Votes: Connecticut 128; Maryland 70; Navy 50; Tulsa 26; Northern Illinois 24; Arizona 16; Iowa 16; Notre Dame 11; North Carolina State 8; San Diego State 7; Miami (Ohio) 6; Air Force 4; South Florida 2.



Copyright © 2013 by NCAA Football   All rights reserved.
NCAA is a registered trademark of the National Collegiate Athletic Association and the NCAA Football logo is a registered trademark of the NCAA licensed to NCAA Football USA, Inc.
Powered By: